| Category | Details |
|---|---|
| Index Name | Climate Change Performance Index (CCPI) 2026 |
| Published By | Germanwatch, NewClimate Institute, Climate Action Network |
| India's Rank (2026) | 23rd (dropped from 10th in 2025) |
| India's Score | 61.31 (shift from "high" to "medium performer") |
| Top Performers | 4th: Denmark (80.52), 5th: Morocco (70.75), 6th: UK (70.8) |
| Bottom Performers | 66th: Iran (14.33), 65th: USA (21.84), 67th: Saudi Arabia (11.9) |
| Key Reasons for Drop | No coal phase-out plan, fossil fuel expansion, land conflicts in renewables |
| Renewable Energy Progress | Reached 50% non-fossil power capacity (ahead of 2030 NDC target) |
| Green Finance | National carbon market framework, sustainable finance taxonomy introduced |
| Energy Efficiency | Bureau of Energy Efficiency's PAT mechanism (since 2012) performing well |
| Rooftop Solar (2025) | Added 9 GW (total: 20.8 GW by Sept 2025) |
| Concerns Highlighted | Weak carbon pricing, fossil subsidies, lack of 2035/2040 interim targets |
| Net-Zero Goal | 2070 (misaligned with 1.5°C pathway) |
| Major Gaps | No state-level accountability, limited public participation in climate policy |
