India's GDP Projected to Become Third-Largest by 2028: Morgan Stanley
| Category | Details |
|---|---|
| Current Position (2023) | 5th largest economy ($3.5 trillion GDP) |
| Projected GDP (2026) | $4.7 trillion (4th largest, overtaking Japan) |
| Projected GDP (2028) | $5.7 trillion (3rd largest, overtaking Germany) |
| Global GDP Share (2029) | 4.5% (up from 3.5% in 2023) |
| Projected GDP (2035) | $6.6 trillion (Bearish), $8.8 trillion (Base), $10.3 trillion (Bullish) |
| Per Capita GDP (2025) | $2,514 |
| Per Capita GDP (2035) | $4,247 (Bearish), $5,683 (Base), $6,706 (Bullish) |
| Middle-Income Threshold | $10,000 (India remains below this in 2035) |
| Short-Term Growth (FY 2025-26) | 6.3% (2025), 6.5% (2026) |
| Factors Driving Growth | Policy stability, infrastructure, entrepreneurship, manufacturing, energy transition, digital growth |
