IndiGo Ranks Third in 2025 Skytrax World Airline Awards
| Category | Details |
|---|---|
| Event | 2025 Skytrax World Airline Awards (Aviation's equivalent of the Oscars) |
| Organizer | Skytrax (Established in 1999) |
| Total Votes | 22.3 million passengers worldwide |
| Airlines Covered | Over 325 airlines |
| Ceremony Venue | Le Bourget Airport, Paris Air Show |
| Attendees | 500+ airline industry leaders (CEOs, presidents, crew members) |
| IndiGo's Achievement | Ranked 3rd in World's Best Low-Cost Airlines 2025 |
| Top Low-Cost Airlines | 1. AirAsia (Malaysia) <br> 2. Scoot (Singapore) <br> 3. IndiGo |
| Full-Service Airlines | No Indian airline in Top 10; Qatar Airways ranked 1st (9th win) |
| Key Awards | Qatar Airways: Best Business Class, Best Middle East Airline |
| Singapore Airlines: Best Cabin Crew, Best First Class | |
| IndiGo's Strengths | Operational efficiency, punctuality, expanding global network |
