| Category | Details |
|---|---|
| Report | Cushman & Wakefield's 'Main Streets Across the World 2025' |
| Global Rent Growth | 4.2% average increase in high-street rents worldwide |
| Most Expensive Street | London's New Bond Street (1st rank, 22% rent increase) |
| Previous Top Streets | New York's Upper Fifth Avenue dropped to 3rd |
| Asian High Streets | Tsim Sha Tsui (HK), Ginza (Tokyo), Myeongdong (Seoul) in top 10 |
| Ginza's Growth | 10% rental growth, nearing Champs-Élysees |
| India's Khan Market | Ranked 24th globally (down 1 spot), US$223/sq. ft., 3% growth |
| Americas Growth | 8% rent increase (highest globally) |
| Europe Growth | 4% rent increase |
| Asia-Pacific Growth | 2% rent increase (slower due to post-pandemic recovery) |
| Middle East Highlight | Dubai Mall's Fashion Avenue entered top 25 (11th rank, 9% growth) |
