| Category | Key Metrics | June 2025 | October 2025 | Trend |
|---|---|---|---|---|
| Labour Force Participation Rate (LFPR) | Overall LFPR (%) | 54.2% | 55.4% | ↑ |
| Rural LFPR (%) | 56.1% | 57.8% | ↑ | |
| Female LFPR (%) | 32.0% | 34.2% | ↑ | |
| Worker Population Ratio (WPR) | Overall WPR (%) | 51.2% | 52.5% | ↑ |
| Female WPR (%) | 30.2% | 32.4% | ↑ | |
| Rural Female WPR (%) | 33.6% | 36.9% | ↑ | |
| Unemployment Rate (UR) | Overall UR (%) | - | 5.2% | ↔ (Stable) |
| Rural UR (%) | 4.6% (Sept) | 4.4% | ↓ | |
| Urban UR (%) | 6.8% (Sept) | 7.0% | ↑ | |
| Female UR (%) | 5.5% (Sept) | 5.4% | ↓ | |
| Rural Female UR (%) | 4.3% (Sept) | 4.0% | ↓ | |
| Male UR (%) | - | 5.1% | ↔ (Stable) | |
| Rural Male UR (%) | 4.7% (Sept) | 4.6% | ↓ | |
| Urban Male UR (%) | 6.0% (Sept) | 6.1% | ↑ | |
| Survey Coverage | Total Persons Surveyed | - | 3,74,164 | - |
| Rural Persons Surveyed | - | 2,14,254 | - | |
| Urban Persons Surveyed | - | 1,59,910 | - |
