Top 10 Countries with the Largest Desert Areas in 2025
| Country | Desert Area (sq km) | Key Deserts | Highlights |
|---|---|---|---|
| Algeria | 1,500,000 + | Sahara Desert | 80% of land covered by Sahara; includes sand dunes, rocky plateaus, and seasonal salt flats. Home to ancient cities and oases. |
| Saudi Arabia | Extensive | Arabian Desert, Rub' al Khali | Nearly entire country is desert; Rub' al Khali is the world's largest continuous sand desert. Used for solar and wind energy projects. |
| Libya | 90% of land | Libyan Desert | One of the driest places on Earth; includes sand seas, rocky plateaus, and ancient rock art in the Acacus Mountains. |
| Australia | 18% of land | Great Victoria, Simpson, Gibson | Part of the Outback; unique wildlife like kangaroos and emus; colorful wildflowers bloom after rare rains. |
| Sudan | Northern region | Bayuda, Nubian Deserts | Nile River supports farming; historically important for trade caravans linking Africa to the Middle East. |
| China | 700,000 + | Taklamakan, Gobi | Taklamakan is one of the driest and most dangerous deserts; Gobi is a cold desert with rocky plains and freezing winters. |
| Niger | Two-thirds of land | Tenere Desert | Known for wind-sculpted rock formations; historically part of caravan trade routes connecting West Africa to North Africa. |
| Mongolia | 500,000 + | Gobi Desert | Cold desert with rocky landscapes; home to rare animals like snow leopards and wild Bactrian camels; fossil-rich areas reveal dinosaur remains. |
| United States | 500,000 + | Great Basin, Mojave, Sonoran, Chihuahuan | Deserts vary from cactus-covered landscapes to cold plateaus; home to unique plants and animals like Joshua trees and roadrunners. |
| Iran | 300,000 + | Dasht-e Kavir, Dasht-e Lut | Dasht-e Lut has some of the hottest temperatures on Earth; land includes salt flats, bare rock, and tall sand dunes. |
