| Top-10 Raisin Producing Countries in the World | ||
|---|---|---|
| Rank | Country | Raisin Production (in metric tons) |
| 1. | United States | 320,000 |
| 2. | Turkey | 310,000 |
| 3. | China | 180,000 |
| 4. | Iran | 160,000 |
| 5. | Chile | 65,500 |
| 6. | South Africa | 50,000 |
| 7. | Afghanistan | 36,000 |
| 8. | Argentina | 33,000 |
| 9. | Uzbekistan | 20,000 |
Top 10 Raisin-Producing Countries in the World
15 June, 2024
1 min read
•Daily Current Affairs
Englishहिंदी

ToppersNotes AppFree Download
Download App for More Daily Current Affairs & Quizzes
Get daily bulletins, quick exam notes, practice quizzes & instant updates on your phone.
Google Play500K+ Aspirants
ToppersNotes App
