Top 10 Rice-Producing States in India for 2024
| Rank | State | Rice Production (in million tons) | Area under Rice Cultivation (million hectares) |
|---|---|---|---|
| 1. | West Bengal | 15.75 | 5.46 |
| 2. | Uttar Pradesh | 12.5 | 5.86 |
| 3. | Punjab | 11.82 | 2.97 |
| 4. | Tamil Nadu | 7.98 | 2.04 |
| 5. | Andhra Pradesh | 7.49 | 2.16 |
| 6. | Bihar | 6.5 | 3.21 |
| 7. | Chhattisgarh | 6.09 | 3.82 |
| 8. | Odisha | 5.87 | 3.94 |
| 9. | Assam | 5.14 | 2.46 |
| 10. | Haryana | 4.14 | 1.35 |
