Top 10 Richest Men in the World by March 2025
| Rank | Name | Net Worth (in $ billions) | Source of Wealth | Country |
|---|---|---|---|---|
| 1. | Elon Musk | $359.5 billion | Tesla, SpaceX, X | United States |
| 2. | Mark Zuckerberg | $230.7 billion | Meta (Facebook) | United States |
| 3. | Jeff Bezos | $226.7 billion | Amazon | United States |
| 4. | Larry Ellison | $204.6 billion | Oracle | United States |
| 5. | Bernard Arnault | $186.4 billion | LVMH | France |
| 6. | Warren Buffett | $161.1 billion | Berkshire Hathaway | United States |
| 7. | Larry Page | $141.5 billion | United States | |
| 8. | Sergey Brin | $135.4 billion | United States | |
| 9. | Amancio Ortega | $121.9 billion | Zara-parent Inditex | Spain |
| 10. | Steve Ballmer | $118.9 billion | Microsoft | United States |
