Centre Announces ₹4,800 Crore Brahmaputra Economic Corridor Plan
| Key Highlights | Details |
|---|---|
| Event | Centre Unveils Brahmaputra Economic Corridor Plan |
| Investment | ₹4,800 crore allocated for the project |
| Objective | Transform the Brahmaputra River into a multi-functional economic and connectivity corridor |
| Region Focus | Northeast India |
| Ministerial Leadership | Spearheaded by Union Minister Sarbananda Sonowal |
| Designation | Brahmaputra designated as National Waterway-2 (NW-2) |
| Connectivity | Connects Assam and Northeast with Kolkata and Haldia ports via Indo-Bangladesh Protocol Route |
| Technologies | Use of GIS-based planning, LiDAR surveys, hydrological modelling, and digital monitoring systems |
| Projects | Development of community jetties, cargo vessels, dredgers, cruise terminals, and urban water transport systems |

